- Model NO.: U2, U3
- Material: Iron
- Feature: Fire Resistant
- Structure: Welded Chain
- Application: Ship, Offshore
- Grade: U2 and U3
- Size: Dia. 12.5mm - 162mm
- Surface: Black Painted
- Trademark: Trusttrade
- Origin: China
- Usage: Marine Type
- Surface Treatment: Baking Paint
- Chain Size: Dia.12.5 to 160mm
- Color: Solid Color
- Type: Stud Link
- The Material: Alloy
- Accessories: All Kinds of Shackles
- Model Number: Stud & Studless
- Specification: Dia. 11 to 162mm
- HS Code: 73158200
2) Grade: AM1 ~ AM3
3) Anchor chain connection type
A) Kenter connection, chain connection
B. "D" connection, shackle connection
Powerful Machinery |
   Key Features |
       Grade: U2 and U3       Size: dia. 12.5mm - 162mm       Accessories: All kinds of shackles, swivels & Anchors       Certificate: ABS, CCS, NK, BV, KR, DNV, LR, GL, RINA, RS       Surface: Black Painted, Hot Dip Galvanized, Self Colored, etc   |
   Introduction |
       Anchor chain is used for anchor chains on larger vessels.         such as super yachts, fishing vessels, merchant ships, oil rigs   etc.        A full range of auxiliary fittings such as kenter joining shackles,            swivels and links are available with full test certification available         by request.        Moreover, It prevents the chain from knotting up when twisted,         thus avoiding problems when chain is retrieved with a windlass.  |
  Product show------------------------------------------------------------------------------------Â



Break Load | Proof Load | ||||||
Chain | Weight | ||||||
Diameter | Â Â | ||||||
  | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 |   |
mm | KN | KN | KN | KN | KN | KN | kg/m |
11 | 52 | 72 | 102 | 36 | 52 | 72 | 2.65 |
12.5 | 66 | 92 | 132 | 46 | 66 | 92 | 3.42 |
14 | 82 | 116 | 165 | 58 | 82 | 116 | 4.29 |
16 | 107 | 150 | 216 | 76 | 107 | 150 | 5.61 |
17.5 | 127 | 179 | 256 | 89 | 127 | 179 | 6.71 |
19 | 150 | 211 | 301 | 105 | 150 | 211 | 7.91 |
20.5 | 175 | 244 | 349 | 123 | 175 | 244 | 9.2 |
22 | 200 | 280 | 401 | 140 | 200 | 280 | 10.6 |
24 | 237 | 332 | 476 | 167 | 237 | 332 | 12.61 |
26 | 278 | 389 | 556 | 194 | 278 | 389 | 14.8 |
28 | 321 | 449 | 642 | 225 | 321 | 449 | 17.17 |
30 | 368 | 514 | 735 | 257 | 368 | 514 | 19.71 |
32 | 417 | 583 | 833 | 291 | 417 | 583 | 22.43 |
34 | 468 | 655 | 937 | 328 | 468 | 655 | 25.32 |
36 | 523 | 732 | 1050 | 366 | 523 | 732 | 28.38 |
38 | 581 | 812 | 1160 | 406 | 581 | 812 | 31.62 |
40 | 640 | 895 | 1280 | 448 | 640 | 895 | 35.04 |
42 | 703 | 981 | 1400 | 492 | 703 | 981 | 38.63 |
44 | 769 | 1080 | 1540 | 538 | 769 | 1080 | 42.4 |
46 | 837 | 1170 | 1680 | 585 | 837 | 1170 | 46.34 |
48 | 908 | 1270 | 1810 | 635 | 908 | 1270 | 50.46 |
50 | 981 | 1370 | 1960 | 686 | 981 | 1370 | 54.75 |
52 | 1060 | 1480 | 2110 | 739 | 1060 | 1480 | 59.22 |
54 | 1140 | 1590 | 2270 | 794 | 1140 | 1590 | 63.86 |
56 | 1220 | 1710 | 2430 | 851 | 1220 | 1710 | 68.68 |
58 | 1290 | 1810 | 2600 | 909 | 1290 | 1810 | 73.67 |
60 | 1380 | 1940 | 2770 | 969 | 1380 | 1940 | 78.84 |
62 | 1470 | 2060 | 2940 | 1030 | 1470 | 2060 | 84.18 |
64 | 1560 | 2190 | 3130 | 1100 | 1560 | 2190 | 89.7 |
66 | 1660 | 2310 | 3300 | 1160 | 1660 | 2310 | 95.4 |
68 | 1750 | 2450 | 3500 | 1230 | 1750 | 2450 | 101.3 |
70 | 1840 | 2580 | 3690 | 1290 | 1840 | 2580 | 107.3 |
73 | 1990 | 2790 | 3990 | 1390 | 1990 | 2790 | 116.71 |
76 | 2150 | 3010 | 4300 | 1500 | 2150 | 3010 | 126.5 |
78 | 2260 | 3160 | 4500 | 1580 | 2260 | 3160 | 133.2 |
81 | 2410 | 3380 | 4820 | 1690 | 2410 | 3380 | 143.69 |
84 | 2580 | 3610 | 5160 | 1800 | 2580 | 3610 | 154.53 |
87 | 2750 | 3850 | 5500 | 1920 | 2750 | 3850 | 165.76 |
90 | 2920 | 4090 | 5840 | 2050 | 2920 | 4090 | 177.39 |
92 | 3040 | 4260 | 6080 | 2130 | 3040 | 4260 | 185.36 |
95 | 3230 | 4510 | 6440 | 2260 | 3230 | 4510 | 197.56 |
97 | 3340 | 4680 | 6690 | 2340 | 3340 | 4680 | 206.06 |
100 | 3530 | 4940 | 7060 | 2470 | 3530 | 4940 | 219 |
102 | 3660 | 5120 | 7320 | 2560 | 3660 | 5120 | 227.85 |
105 | 3850 | 5390 | 7700 | 2700 | 3850 | 5390 | 241.45 |
107 | 3980 | 5570 | 7960 | 2790 | 3980 | 5570 | 250.73 |
111 | 4250 | 5940 | 8480 | 2970 | 4250 | 5940 | 269.83 |
114 | 4440 | 6230 | 8890 | 3110 | 4440 | 6230 | 284.61 |
117 | 4650 | 6510 | 9300 | 3260 | 4650 | 6510 | 299.79 |
120 | 4850 | 6810 | 9720 | 3400 | 4850 | 6810 | 315.36 |
122 | 5000 | 7000 | 9990 | 3500 | 5000 | 7000 | 325.96 |
124 | 5140 | 7200 | 10280 | 3600 | 5140 | 7200 | 336.73 |
127 | 5350 | 7490 | 10710 | 3750 | 5350 | 7490 | 353.23 |
130 | 5570 | 7800 | 11140 | 3900 | 5570 | 7800 | 370.11 |
132 | 5720 | 8000 | 11420 | 4000 | 5720 | 8000 | 381.59 |
137 | 6080 | 8510 | 12160 | 4260 | 6080 | 8510 | 411.04 |
142 | 6450 | 9030 | 12910 | 4520 | 6450 | 9030 | 441.59 |
147 | 6840 | 9560 | 13660 | 4790 | 6840 | 9560 | 473.24 |
152 | 7220 | 10100 | 14430 | 5050 | 7220 | 10100 | 505.98 |
157 | 7600 | 10640 | 15200 | 5320 | 7600 | 10640 | 539.81 |
162 | 7990 | 11180 | 15980 | 5590 | 7990 | 11180 | 574.74 |
Industrial Model,Model Industrial,Industrial Scale Models,Building Construction Model
Nanjing Great Century Art Model Co., Ltd. , , https://www.dsjysmx.com